Chuck,
My members are complaining that when they see the bid history on an auction item that it doesn't make sense. Here is an example:
Username Bid Bid Date
only1buck $2,525.00 Sat April 5, 2008 11:09am · delete
only1buck $2,425.00 Sat April 5, 2008 10:38am · delete
jblen $2,351.00 Sat April 5, 2008 9:03am · delete
winchester21 $2,325.00 Sat April 5, 2008 3:02am · delete
jblen $2,280.00 Fri April 4, 2008 1:31pm · delete
winchester21 $2,225.00 Fri April 4, 2008 8:58am · delete
jblen $2,150.00 Fri April 4, 2008 8:02am · delete
winchester21 $2,125.00 Fri April 4, 2008 8:01am · delete
winchester21 $2,026.00 Wed April 2, 2008 1:29pm · delete
Tess Tickle $1,825.00 Wed April 2, 2008 12:01pm · delete
Tess Tickle $1,775.00 Wed April 2, 2008 8:23am · delete
Nick_USA $1,750.00 Wed April 2, 2008 7:27am · delete
Nick_USA $1,726.00 Wed April 2, 2008 7:27am · delete
Nick_USA $1,600.00 Wed April 2, 2008 7:09am · delete
TighTT $1,525.00 Wed April 2, 2008 7:09am · delete
TighTT $1,075.00 Wed April 2, 2008 7:03am · delete
dfogal $825.00 Wed April 2, 2008 6:59am · delete
Nick_USA $725.00 Wed April 2, 2008 6:57am · delete
dfogal $675.00 Wed April 2, 2008 6:56am · delete
dfogal $525.00 Wed April 2, 2008 6:52am · delete
Oshkey $500.00 Wed April 2, 2008 6:52am · delete
Oshkey $110.00 Wed April 2, 2008 6:15am · delete
(see this link for the actual ad:
http://www.caymanclub.net/classified...uct/672/cat/17 )
Notice how it looks like some people are outbidding themselves? I've talked to those members and they've all told me that no, someone else outbid them and so their bid went higher, although I don't know if that is from an automated bid to their max or manual bid I didn't ask. But, as you can see from the list, it doesn't show ALL of the bids because it doesn't show the bid that went higher than their bid causing them to raise theirs. Is there a fix for this?
TIA!